quinta-feira, 9 de junho de 2011

TABLE TENNIS CHALLENGER SERIES 08-06-2011 RESULTS

Marek Cihak (CZE) - Jiri Vrablik (CZE) | Jiri Vrablik (CZE) @ 1.532 Pinnacle Sports (2 units)

Petr David (CZE) - Zolt Sel (SRB) | Zolt Sel (SRB) @ 2.1 Pinnacle Sports (2 units)

Thomas Keinath (SVK) - Pavel Sirucek (CZE) | Thomas Keinath (SVK) @ 1.84 Pinnacle Sports (2 units)

Peter Musko (HUN) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 1.50 Pinnacle Sports (2 units)

+2.88 

TENNIS 08-06-2011 RESULTS

Leonardo Mayer - Lleyton Hewitt | Leonardo Mayer @ 4.4 Betfair (2 units)

Marin Cilic - Arnaud Clement | Marin Cilic @ 1.40 Betfair (2 units)

Radek Stepanek - Ivan Ljubicic | Ivan Ljubicic @ 2.08 Betfair (2 units)

Adrian Mannarino - Gilles Simon | Adrian Mannarino @ 3.1 Betfair (2 units)

+1

quarta-feira, 8 de junho de 2011

TENNIS 08-06-2011

Leonardo Mayer - Lleyton Hewitt | Leonardo Mayer @ 4.4 Betfair (2 units)

Marin Cilic - Arnaud Clement | Marin Cilic @ 1.40 Betfair (2 units)

Radek Stepanek - Ivan Ljubicic | Ivan Ljubicic @ 2.08 Betfair (2 units)

Adrian Mannarino - Gilles Simon | Adrian Mannarino @ 3.1 Betfair (2 units)

TABLE TENNIS CHALLENGER SERIES 08-06-2011

Marek Cihak (CZE) - Jiri Vrablik (CZE) | Jiri Vrablik (CZE) @ 1.532 Pinnacle Sports (2 units)

Petr David (CZE) - Zolt Sel (SRB) | Zolt Sel (SRB) @ 2.1 Pinnacle Sports (2 units)

Thomas Keinath (SVK) - Pavel Sirucek (CZE) | Thomas Keinath (SVK) @ 1.84 Pinnacle Sports (2 units)

Peter Musko (HUN) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 1.50 Pinnacle Sports (2 units)

TABLE TENNIS CHALLENGER SERIES 07-06-2011 RESULTS

Constantin Cioti (ROU) - Zolt Sel (SRB) | Constantin Cioti (ROU) @ 1.49 Pinnacle Sports (2 units)

Petr David (CZE) - Peter Musko (HUN) | Petr David (CZE) @ 1.694 Pinnacle Sports (2 units)

Constantin Cioti (ROU) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 1.962 Pinnacle Sports (2 units)

Petr David (CZE) - Marek Cihak (CZE) | Marek Cihak (CZE) @ 1.962 Pinnacle Sports (2 units)

Zolt Sel (SRB) - Pavel Sirucek (CZE) | Zolt Sel (SRB) @ 2.87 Pinnacle Sports (2 units)

Thomas Keinath (SVK) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 2.33 Pinnacle Sports (2 units)

Pavel Sirucek (CZE) - Jiri Vrablik (CZE) | Jiri Vrablik (CZE) @ 2.44 Pinnacle Sports (2 units)


+1.17

TENNIS 07-06-2011 RESULTS

Adrian Mannarino - Ernests Gulbis | Ernests Gulbis @ 1.74 Betfair (2 units)

Kevin Anderson - Ivo Karlovic | Kevin Anderson @ 2.60 Betfair (2 units)

Andreas Seppi - Tommy Haas | Andreas Seppi @ 2.50 Betfair (2 units)

Andrey Golubev - Daniel Gimeno Traver | Andrey Golubev @ 1.61 Betfair (2 units) 

+2.2

segunda-feira, 6 de junho de 2011

TENNIS 07-06-2011

Adrian Mannarino - Ernests Gulbis | Ernests Gulbis @ 1.74 Betfair (2 units)

Kevin Anderson - Ivo Karlovic | Kevin Anderson @ 2.60 Betfair (2 units)

Andreas Seppi - Tommy Haas | Andreas Seppi @ 2.50 Betfair (2 units)

Andrey Golubev - Daniel Gimeno Traver | Andrey Golubev @ 1.61 Betfair (2 units)

TABLE TENNIS CHALLENGER SERIES 07-06-2011

Constantin Cioti (ROU) - Zolt Sel (SRB) | Constantin Cioti (ROU) @ 1.49 Pinnacle Sports (2 units)

Petr David (CZE) - Peter Musko (HUN) | Petr David (CZE) @ 1.694 Pinnacle Sports (2 units)

Constantin Cioti (ROU) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 1.962 Pinnacle Sports (2 units)

Petr David (CZE) - Marek Cihak (CZE) | Marek Cihak (CZE) @ 1.962 Pinnacle Sports (2 units)

Zolt Sel (SRB) - Pavel Sirucek (CZE) | Zolt Sel (SRB) @ 2.87 Pinnacle Sports (2 units)

Thomas Keinath (SVK) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 2.33 Pinnacle Sports (2 units)

Pavel Sirucek (CZE) - Jiri Vrablik (CZE) | Jiri Vrablik (CZE) @ 2.44 Pinnacle Sports (2 units)

TENNIS 06-06-2011 RESULTS

Tobias Kamke - Julian Reister | Julian Reister @ 2.5 Betfair (2 units)

Michael Berrer - Ryan Harrison | Ryan Harrison @ 1.87 Betfair (2 units)

Feliciano Lopez - Dmitry Tursunov | Feliciano Lopez @ 1.43 Betfair (2 units)

Grigor Dimitrov - Thomaz Bellucci | Grigor Dimitrov @ 2.28 Betfair (2 units)

Ryan Sweeting - Ivan Ljubicic | Ivan Ljubicic @ 1.40 Betfair (2 units) 


-2,34

TABLE TENNIS CHALLENGER SERIES 06-06-2011 RESULTS

Marek Cihak (CZE) - Constantin Cioti (ROU) | Constantin Cioti (ROU) @ 1.516 Pinnacle Sports (2 units)

Thomas Keinath (SVK) - Petr David (CZE) | Thomas Keinath (SVK) @ 1.339 Pinnacle Sports (3 units)

Marek Cihak (CZE) - Zolt Sel (SRB) | Marek Cihak (CZE) @ 1.741 Pinnacle Sports (2 units)

Constantin Cioti (ROU) - Jiri Vrablik (CZE) | Constantin Cioti (ROU) @ 1.877 Pinnacle Sports (2 units)

Petr David (CZE) - Jiri Vrablik (CZE) | Jiri Vrablik (CZE) @ 1.625 Pinnacle Sports (2 units)

Marek Cihak (CZE) - Pavel Sirucek (CZE) | Marek Cihak (CZE) @ 2.97 Pinnacle Sports (2 units) 


+1,28